Any trip marked with a * is dependent on tides and
weather.
If you are interested in any of these trips, please get your
email/mobile number added to the sea kayak list,as they could be
changed/cancelled at very short notice
| FEBRUARY 2012 | ||
| WEDNESDAY | 1ST | Junior Club Night 6pm |
| THURSDAY | 2ND | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 3RD | |
| SATURDAY | 4TH | |
| SUNDAY | 5TH | |
| MONDAY | 6TH | |
| TUESDAY | 7TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation
6.30pm Social evening, after paddling, pie and a pint at The Plough |
| WEDNESDAY | 8TH | Junior Club Night 6pm |
| THURSDAY | 9TH | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 10TH | |
| SATURDAY | 11TH | |
| SUNDAY | 12TH | River Trip, Barle or Exe, competent Beginners Grade 2, meet at club for 10am Waterside A |
| MONDAY | 13TH | |
| TUESDAY | 14TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation
6.30pm Valentines Day - don't forget!!! |
| WEDNESDAY | 15TH | Junior Club Night 6pm |
| THURSDAY | 16TH | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 17TH | |
| SATURDAY | 18TH | |
| SUNDAY | 19TH | River Dart Trip (water levels permitting) Competent paddlers Grade 3, meet at club for 10am Thameside 1 |
| MONDAY | 20TH | |
| TUESDAY | 21ST | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 22ND | Junior Club Night 6pm |
| THURSDAY | 23RD | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 24TH | |
| SATURDAY | 25TH | |
| SUNDAY | 26TH | Waterside B |
| MONDAY | 27TH | |
| TUESDAY | 28TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 29TH | Junior Club Night 6pm |
| MARCH 2012 | ||
| THURSDAY | 1ST | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 2ND | |
| SATURDAY | 3RD | |
| SUNDAY | 4TH | River Trip, Barle or Exe, competent beginners Grade 2, meet at club for 10am Thameside B. River Axe Race. |
| MONDAY | 5TH | |
| TUESDAY | 6TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation
6.30pm Social evening, after paddling, pie and a pint at The Plough |
| WEDNESDAY | 7TH | Junior Club Night 6pm |
| THURSDAY | 8TH | Coaching and Rolling - Safety session for members who have any safety aspects they want to trial in the pool St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 9TH | |
| SATURDAY | 10TH | |
| SUNDAY | 11TH | Waterside C. Swimming pool session JUNIORS ONLY coaching session, St James Pool. |
| MONDAY | 12TH | |
| TUESDAY | 13TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 14TH | Junior Club Night 6pm |
| THURSDAY | 15TH | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 16TH | |
| SATURDAY | 17TH | |
| SUNDAY | 18TH | River Dart Trip (water levels permitting) Competent paddlers Grade 3, meet at club for 10am |
| MONDAY | 19TH | |
| TUESDAY | 20TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 21ST | Junior Club Night 6pm |
| THURSDAY | 22ND | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 23RD | |
| SATURDAY | 24TH | |
| SUNDAY | 25TH | Waterside D |
| MONDAY | 26TH | |
| TUESDAY | 27TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation
6.30pm
COMMITTEE MEETING 8PM |
| WEDNESDAY | 28TH | Junior Club Night 6pm |
| THURSDAY | 29TH | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 30TH | SATURDAY | 31ST |
| APRIL 2012 | ||
| SUNDAY | 1ST | |
| MONDAY | 2ND | |
| TUESDAY | 3RD | CLUB NIGHT: Marathon training 6pm; Polo training & recreation
6.30pm
Social evening, after paddling, pie and a pint at The Plough |
| WEDNESDAY | 4TH | Junior Club Night 6pm |
| THURSDAY | 5TH | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 6TH | Devizes to Westminster Race |
| SATURDAY | 7TH | Devizes to Westminster Race |
| SUNDAY | 8TH | Devizes to Westminster Race |
| MONDAY | 9TH | |
| TUESDAY | 10TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 11TH | Junior Club Night 6pm |
| THURSDAY | 12TH | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 13TH | |
| SATURDAY | 14TH | |
| SUNDAY | 15TH | |
| MONDAY | 16TH | |
| TUESDAY | 17TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 18TH | Junior Club Night 6pm |
| THURSDAY | 19TH | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 20TH | |
| SATURDAY | 21ST | |
| SUNDAY | 22ND | |
| MONDAY | 23RD | |
| TUESDAY | 24TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 25TH | Junior Club Night 6pm |
| THURSDAY | 26TH | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 27TH | |
| SATURDAY | 28TH | |
| SUNDAY | 29TH | |
| MONDAY | 30TH | |
| MAY 2012 | ||
| TUESDAY | 1ST | CLUB NIGHT: Marathon training 6pm; Polo training & recreation
6.30pm
Social evening, after paddling, pie and a pint at The Plough |
| WEDNESDAY | 2ND | Junior Club Night 6pm |
| THURSDAY | 3RD | Coaching and Rolling - session for all potential coaches/volunteers for Thursday night sessions. Time to practice resuce techniques. Thursday night volunteers will be subsidised. St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 4TH | |
| SATURDAY | 5TH | |
| SUNDAY | 6TH | |
| MONDAY | 7TH | |
| TUESDAY | 8TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 9TH | Junior Club Night 6pm |
| THURSDAY | 10TH | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 11TH | |
| SATURDAY | 12TH | |
| SUNDAY | 13TH | |
| MONDAY | 14TH | |
| TUESDAY | 15TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 16TH | Junior Club Night 6pm |
| THURSDAY | 17TH | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 18TH | |
| SATURDAY | 19TH | |
| SUNDAY | 20TH | Fal Hasler Race |
| MONDAY | 21ST | |
| TUESDAY | 22ND | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 23RD | Junior Club Night 6pm |
| THURSDAY | 24TH | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 25TH | |
| SATURDAY | 26TH | |
| SUNDAY | 27TH | Reading Circuit Hasler Race |
| MONDAY | 28TH | |
| TUESDAY | 29TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation
6.30pm
COMMITTEE MEETING 8PM |
| WEDNESDAY | 30TH | Junior Club Night 6pm | THURSDAY | 31ST | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| JUNE 2012 | ||
| FRIDAY | 1ST | |
| SATURDAY | 2ND | |
| SUNDAY | 3RD | |
| MONDAY | 4TH | |
| TUESDAY | 5TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation
6.30pm
Social evening, after paddling, pie and a pint at The Plough |
| WEDNESDAY | 6TH | Junior Club Night 6pm |
| THURSDAY | 7TH | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 8TH | Langham Farm (Frome) 3/4 Slalom |
| SATURDAY | 9TH | Langham Farm (Frome) 3/4 Slalom |
| SUNDAY | 10TH | Langham Farm (Frome) 3/4 Slalom |
| MONDAY | 11TH | |
| TUESDAY | 12TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 13TH | Junior Club Night 6pm |
| THURSDAY | 14TH | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 15TH | |
| SATURDAY | 16TH | |
| SUNDAY | 17TH | |
| MONDAY | 18TH | |
| TUESDAY | 19TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 20TH | Junior Club Night 6pm |
| THURSDAY | 21ST | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 22ND | |
| SATURDAY | 23RD | |
| SUNDAY | 24TH | |
| MONDAY | 25TH | |
| TUESDAY | 26TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 27TH | Junior Club Night 6pm |
| THURSDAY | 28TH | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 29TH | |
| SATURDAY | 30TH | |
| JULY 2012 | ||
| SUNDAY | 1ST | |
| MONDAY | 2ND | |
| TUESDAY | 3RD | CLUB NIGHT: Marathon training 6pm; Polo training & recreation
6.30pm
Social evening, after paddling, pie and a pint at The Plough |
| WEDNESDAY | 4TH | Junior Club Night 6pm |
| THURSDAY | 5TH | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 6TH | Devizes to Westminster Race |
| SATURDAY | 7TH | Devizes to Westminster Race |
| SUNDAY | 8TH | Devizes to Westminster Race |
| MONDAY | 9TH | |
| TUESDAY | 10TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 11TH | Junior Club Night 6pm |
| THURSDAY | 12TH | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 13TH | |
| SATURDAY | 14TH | |
| SUNDAY | 15TH | Market Yard slalom (Frome) 4 open |
| MONDAY | 16TH | |
| TUESDAY | 17TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 18TH | Junior Club Night 6pm |
| THURSDAY | 19TH | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 20TH | |
| SATURDAY | 21ST | |
| SUNDAY | 22ND | |
| MONDAY | 23RD | |
| TUESDAY | 24TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation
6.30pm
COMMITTEE MEETING 8PM |
| WEDNESDAY | 25TH | Junior Club Night 6pm |
| THURSDAY | 26TH | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 27TH | |
| SATURDAY | 28TH | |
| SUNDAY | 29TH | Olympic Games slalom |
| MONDAY | 30TH | Olympic Games slalom |
| TUESDAY | 31ST | Olympic Games slalom |
| AUGUST 2012 | ||
| WEDNESDAY | 1ST | Junior Club Night 6pm
Olympic Games slalom |
| THURSDAY | 2ND | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm
Olympic Games slalom |
| FRIDAY | 3RD | |
| SATURDAY | 4TH | |
| SUNDAY | 5TH | |
| MONDAY | 6TH | Olympic Games canoe sprint |
| TUESDAY | 7TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation
6.30pm Social evening, after paddling, pie and a pint at The Plough Olympic Games canoe sprint |
| WEDNESDAY | 8TH | Junior Club Night 6pm
Olympic Games canoe sprint |
| THURSDAY | 9TH | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club
8:15pm - 8:30pm
Olympic Games canoe sprint |
| FRIDAY | 10TH | Olympic Games canoe sprint |
| SATURDAY | 11TH | Olympic Games canoe sprint |
| SUNDAY | 12TH | River Trip, Barle or Exe, competent Beginners Grade 2, meet at club for 10am Camel Hasler Race |
| MONDAY | 13TH | |
| TUESDAY | 14TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation
6.30pm Valentines Day - don't forget!!! |
| WEDNESDAY | 15TH | Junior Club Night 6pm |
| THURSDAY | 16TH | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 17TH | |
| SATURDAY | 18TH | |
| SUNDAY | 19TH | River Dart Trip (water levels permitting) Competent paddlers Grade 3, meet at club for 10am Thameside 1 |
| MONDAY | 20TH | |
| TUESDAY | 21ST | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 22ND | Junior Club Night 6pm |
| THURSDAY | 23RD | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 24TH | |
| SATURDAY | 25TH | |
| SUNDAY | 26TH | Waterside B |
| MONDAY | 27TH | |
| TUESDAY | 28TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 29TH | Junior Club Night 6pm |
| THURSDAY | 30TH | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm | FRIDAY | 31ST |
| SEPTEMBER 2012 | ||
| SATURDAY | 1ST | |
| SUNDAY | 2ND | |
| MONDAY | 3RD | |
| TUESDAY | 4TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation
6.30pm
Social evening, after paddling, pie and a pint at The Plough |
| WEDNESDAY | 5TH | Junior Club Night 6pm |
| THURSDAY | 6TH | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 7TH | |
| SATURDAY | 8TH | |
| SUNDAY | 9TH | |
| MONDAY | 10TH | |
| TUESDAY | 11TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 12TH | Junior Club Night 6pm |
| THURSDAY | 13TH | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 14TH | Uist Sea Kayak Expedition |
| SATURDAY | 15TH | Uist Sea Kayak Expedition |
| SUNDAY | 16TH | Uist Sea Kayak Expedition |
| MONDAY | 17TH | Uist Sea Kayak Expedition |
| TUESDAY | 18TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation
6.30pm
Uist Sea Kayak Expedition |
| WEDNESDAY | 19TH | Junior Club Night 6pm
Uist Sea Kayak Expedition |
| THURSDAY | 20TH | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club
8:15pm - 8:30pm
Uist Sea Kayak Expedition |
| FRIDAY | 21ST | Uist Sea Kayak Expedition |
| SATURDAY | 22ND | Uist Sea Kayak Expedition. Darley Abbey Slalom (Derby) 3/4 |
| SUNDAY | 23RD | Uist Sea Kayak Expedition. Darley Abbey Slalom (Derby) 3/4 |
| MONDAY | 24TH | |
| TUESDAY | 25TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation
6.30pm
COMMITTEE MEETING 8PM |
| WEDNESDAY | 26TH | Junior Club Night 6pm |
| THURSDAY | 27TH | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 28TH | |
| SATURDAY | 29TH | Liffey Descent (Dublin) |
| SUNDAY | 30TH | |
| OCTOBER 2012 | ||
| MONDAY | 1ST | |
| TUESDAY | 2ND | CLUB NIGHT: Marathon training 6pm; Polo training & recreation
6.30pm
Social evening, after paddling, pie and a pint at The Plough |
| WEDNESDAY | 3RD | Junior Club Night 6pm |
| THURSDAY | 4TH | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 5TH | |
| SATURDAY | 6TH | |
| SUNDAY | 7TH | |
| MONDAY | 8TH | |
| TUESDAY | 9TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 10TH | Junior Club Night 6pm |
| THURSDAY | 11TH | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 12TH | |
| SATURDAY | 13TH | |
| SUNDAY | 14TH | |
| MONDAY | 15TH | |
| TUESDAY | 16TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 17TH | Junior Club Night 6pm |
| THURSDAY | 18TH | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 19TH | |
| SATURDAY | 20TH | |
| SUNDAY | 21ST | Fowey Hasler Race |
| MONDAY | 22ND | |
| TUESDAY | 23RD | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 24TH | Junior Club Night 6pm |
| THURSDAY | 25TH | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 26TH | |
| SATURDAY | 27TH | |
| SUNDAY | 28TH | |
| MONDAY | 29TH | |
| TUESDAY | 30TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm | WEDNESDAY | 31ST | Junior Club Night 6pm |
| NOVEMBER 2012 | ||
| THURSDAY | 1ST | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 2ND | |
| SATURDAY | 3RD | |
| SUNDAY | 4TH | |
| MONDAY | 5TH | |
| TUESDAY | 6TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation
6.30pm Social evening, after paddling, pie and a pint at The Plough |
| WEDNESDAY | 7TH | Junior Club Night 6pm |
| THURSDAY | 8TH | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 9TH | |
| SATURDAY | 10TH | |
| SUNDAY | 11TH | |
| MONDAY | 12TH | |
| TUESDAY | 13TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 14TH | Junior Club Night 6pm |
| THURSDAY | 15TH | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 16TH | |
| SATURDAY | 17TH | |
| SUNDAY | 18TH | |
| MONDAY | 19TH | |
| TUESDAY | 20TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 21ST | Junior Club Night 6pm |
| THURSDAY | 22ND | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 23RD | |
| SATURDAY | 24TH | |
| SUNDAY | 25TH | |
| MONDAY | 26TH | |
| TUESDAY | 27TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation
6.30pm
COMMITTEE MEETING 8PM |
| WEDNESDAY | 28TH | Junior Club Night 6pm |
| THURSDAY | 29TH | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 30TH | |
| DECEMBER2012 | ||
| SATURDAY | 1ST | |
| SUNDAY | 2ND | |
| MONDAY | 3RD | |
| TUESDAY | 4TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 5TH | Junior Club Night 6pm |
| THURSDAY | 6TH | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 7TH | |
| SATURDAY | 8TH | |
| SUNDAY | 9TH | |
| MONDAY | 10TH | |
| TUESDAY | 11TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 12TH | Junior Club Night 6pm |
| THURSDAY | 13TH | Coaching and Rolling - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 14TH | |
| SATURDAY | 15TH | |
| SUNDAY | 16TH | |
| MONDAY | 17TH | |
| TUESDAY | 18TH | CLUB NIGHT: Marathon training 6pm; Polo training & recreation 6.30pm |
| WEDNESDAY | 19TH | Junior Club Night 6pm |
| THURSDAY | 20TH | Polo - St James Pool 9pm - 10pm. Meet at Club 8:15pm - 8:30pm |
| FRIDAY | 21ST | |
| SATURDAY | 22ND | |
| SUNDAY | 23RD | |
| MONDAY | 24TH | |
| TUESDAY | 25TH | CHRISTMAS!!! |
| WEDNESDAY | 26TH | Junior Club Night 6pm |
| THURSDAY | 27TH | Pool closed |
| FRIDAY | 28TH | |
| SATURDAY | 29TH | |
| SUNDAY | 30TH | |
| MONDAY | 31ST | |
Points will be awarded to club members entering the sprints towards the most competitive paddler trophy